| Book and thesis | |||
|---|---|---|---|
| 1. | 2022/07 | Papers | |
| 2. | 2022/03 | Papers | |
| 3. | 2020/05 | Papers | |
| 4. | 2020/04 | Papers | |
| 5. | 2020/01 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2024/10 | |
| 2. | 2017/02 | |
| 3. | 2013/09 | |
| 4. | 2013/09 | |
| Academic background | ||
|---|---|---|
| 1. | 2000/04~2004/03 | |
| 2. | 2004/04~2006/03 | |
| 3. | 2006/04~2009/03 | |
| Business career | ||
|---|---|---|
| 1. | 2008/04/01 ~ 2010/03/31 | |
| 2. | 2010/04/01 ~ 2018/03/31 | |
| researchmap Researcher code |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2019/04 ~ 2021/03 | |
| 2. | 2016/04 ~ 2019/03 | |
| 3. | 2014/04 ~ 2016/03 | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|