| Academic conference presentation | ||
|---|---|---|
| 1. | 2007/03 | |
| 2. | 2007/06 | |
| Academic background | ||
|---|---|---|
| 1. | 1995/04~1999/03 | |
| 2. | 1999/04~2001/03 | |
| 3. | 2001/04~2004/03 | |
| Business career | ||
|---|---|---|
| 1. | 2004/04 ~ 2008/03 | |
| 2. | 2008/04/01 ~ 2020/03/31 | |
| 3. | 2008/04/01 ~ 2010/03/31 | |
| 4. | 2010/04/01 ~ 2020/03/31 | |
| 5. | 2010/04/01 ~ 2020/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|