| Book and thesis | |||
|---|---|---|---|
| 1. | 2019/05 | Papers | |
| 2. | 2018/08 | Papers | |
| 3. | 2018/07 | Papers | |
| 4. | 2018/05 | Papers | |
| 5. | 2017/06 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2025/08/20 | |
| 2. | 2025/08/20 | |
| 3. | 2024/08 | |
| 4. | 2023/08 | |
| 5. | 2023/08 | |
| Academic background | ||
|---|---|---|
| 1. | 1996/04~2000/03 | |
| Business career | ||
|---|---|---|
| 1. | 2009/04/01 ~ | |
| 2. | 2008/04/01 ~ 2020/03/31 | |
| Belonging society | ||
|---|---|---|
| 1. | 2016/05 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|