| Book and thesis | |||
|---|---|---|---|
| 1. | 2025/06/02 | Papers | |
| 2. | 2025/05/21 | Papers | |
| 3. | 2024/05/30 | Papers | |
| 4. | 2024/06 | Papers | |
| 5. | 2023/09 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2016/04 | |
| 2. | 2014/11 | |
| 3. | 2014/11 | |
| 4. | 2014/09 | |
| 5. | 2013/09 | |
| Academic background | ||
|---|---|---|
| 1. | 2001/04~2006/03 | |
| Business career | ||
|---|---|---|
| 1. | 2006/04 ~ 2007/03 | |
| 2. | 2007/04/01 ~ 2007/09/30 | |
| 3. | 2007/10/01 ~ 2021/03/31 | |
| researchmap Researcher code |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2025/04/01 ~ 2028/03/30 | |
| Present specialized field |
|---|