| Book and thesis | |||
|---|---|---|---|
| 1. | 2023/04 | Papers | |
| 2. | 2023/03 | Papers | |
| 3. | 2022/09 | Papers | |
| 4. | 2022/07 | Papers | |
| 5. | 2021/05 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2010/10 | |
| 2. | 2010/10 | |
| Academic background | ||
|---|---|---|
| 1. | 1991/04~1997/03 | |
| 2. | 2001/04~2005/03 | |
| Business career | ||
|---|---|---|
| 1. | 2007/04/01 ~ 2007/09/30 | |
| 2. | 2007/10/01 ~ 2010/03/31 | |
| 3. | 2010/04/01 ~ 2020/03/31 | |
| 4. | 2012/04/01 ~ | |
| researchmap Researcher code |
|---|
| Present specialized field |
|---|