Book and thesis | |||
---|---|---|---|
1. | 2023 | Papers | |
2. | 2020 | Papers | |
3. | 2019 | Papers | |
4. | 2008 | Papers | |
5. | 2008 | Papers | |
Academic background | ||
---|---|---|
1. | 2000/04~2004/03 | |
2. | 2004/04~2006/03 | |
3. |
2012/07 Degree Acquisition |
Business career | ||
---|---|---|
1. | 2007/04/01 ~ 2013/03/31 | |
2. | 2013/04/01 ~ 2016/03/31 | |
3. | 2016/04/01 ~ 2019/03/31 | |
4. | 2017/04/01 ~ | |
5. | 2019/04/01 ~ | |
researchmap Researcher code |
---|
Lecturer and lecture | ||
---|---|---|
1. | 2018 |
E-Mail Address |
---|
Research Field | ||
---|---|---|
1. | 2018/01 |
Present specialized field |
---|