Book and thesis | |||
---|---|---|---|
1. | 2006 | Papers | |
2. | 2008 | Papers |
Academic background | ||
---|---|---|
1. | 1990/04~1994/03 | |
2. | 1994/04~1996/03 | |
3. | 1996/04~1998/03 | |
4. | 1998/04~2003/03 | |
5. | 1998/04~2003/03 |
Business career | ||
---|---|---|
1. | 2004/04 ~ 2005/03 | |
2. | 2007/04/01 ~ 2017/03/31 | |
3. | 2007/04/01 ~ 2017/03/31 | |
4. | 2013/04/01 ~ 2019/03/31 | |
5. | 2017/04/01 ~ 2021/03/31 | |
researchmap Researcher code |
---|
Present specialized field |
---|