| Book and thesis | |||
|---|---|---|---|
| 1. | 2012 | Papers | |
| 2. | 2011 | Papers | |
| 3. | 2011 | Papers | |
| 4. | 2011 | Papers | |
| 5. | 2011 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/05 | |
| 2. | 2014/08 | |
| 3. | 2014/08 | |
| 4. | 2013/12 | |
| 5. | 2013/09 | |
| Academic background | ||
|---|---|---|
| 1. | ~2002/03 | |
| Business career | ||
|---|---|---|
| 1. | 2007/04/01 ~ 2009/03/31 | |
| 2. | 2008/04/01 ~ 2016/03/31 | |
| 3. | 2009/04/01 ~ 2016/03/31 | |
| 4. | 2010/04/01 ~ 2017/03/31 | |
| 5. | 2016/04/01 ~ | |
| researchmap Researcher code |
|---|