| Book and thesis | |||
|---|---|---|---|
| 1. | 2004/10 | Papers | |
| 2. | 2005/03 | Papers | |
| 3. | 2007/08 | Papers | |
| 4. | 2007/08 | Papers | |
| 5. | 2007/10 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2021/08 | |
| Academic background | ||
|---|---|---|
| 1. | 1997/04~2001/03 | |
| 2. | 2001/04~2003/03 | |
| 3. | 2003/04~2006/03 | |
| Business career | ||
|---|---|---|
| 1. | 2006/04/01 ~ 2007/09/30 | |
| 2. | 2007/10/01 ~ 2014/03/31 | |
| 3. | 2014/04/01 ~ 2021/03/31 | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|