Academic conference presentation | ||
---|---|---|
1. | 2022/11 | |
2. | 2021/05 | |
3. | 2015/11 | |
4. | 2015/11 | |
5. | 2014/04/14 | |
Academic background | ||
---|---|---|
1. | 1986/04~1990/03 | |
2. | 1990/04~1992/03 | |
3. | 1992/04~1995/03 |
Business career | ||
---|---|---|
1. | 2014/04/01 ~ | |
2. | 2010/09 ~ 2011/03 | |
3. | 2007/04/01 ~ 2014/03/31 | |
4. | 2001/04 ~ 2006/03 | |
5. | 1995/04 ~ 2001/03 | |
Home Page | |||
---|---|---|---|
Present specialized field |
---|
Department laboratory expense researcher number |
---|