| Book and thesis | |||
|---|---|---|---|
| 1. | 1999 | Papers | |
| 2. | 2002 | Papers | |
| 3. | 2002 | Papers | |
| 4. | 2003 | Papers | |
| 5. | 2003 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2001/07/13 | |
| 2. | 2002/09/23 | |
| 3. | 2003/07/20 | |
| 4. | 2004/03/27 | |
| 5. | 2004/11/08 | |
| Academic background | ||
|---|---|---|
| 1. | 1999/04~2003/03 | |
| Business career | ||
|---|---|---|
| 1. | 2003/09 ~ 2005/03 | |
| 2. | 2005/04/01 ~ 2010/03/31 | |
| 3. | 2010/04/01 ~ | |
| 4. | 2012/04/01 ~ | |
| Main Subject |
|---|
| Belonging society | ||
|---|---|---|
| 1. | ||
| researchmap Researcher code |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 1. | 2013/04 ~ 2016/03 | |
| 2. | 2013/04 ~ 2014/03 | |
| 3. | 2011/04 ~ 2014/03 | |
| 4. | 2010/04 ~ 2013/03 | |
| 5. | 2008/04 ~ 2010/03 | |
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|