| Book and thesis | |||
|---|---|---|---|
| 1. | 2022/11 | Papers | |
| 2. | 2017/03/01 | Papers | |
| 3. | 2015/03/01 | Papers | |
| 4. | 2012/06/30 | Papers | |
| 5. | 2010/01/05 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2023/11/11 | |
| 2. | 2023/11/11 | |
| 3. | 2022/11/19 | |
| Academic background | ||
|---|---|---|
| 1. | 1993/09~1995/06 | |
| 2. | 1984/04/01~1988/03/31 | |
| Business career | ||
|---|---|---|
| 1. | 2004/04/01 ~ 2008/03/31 | |
| 2. | 2008/04/01 ~ 2010/03/31 | |
| 3. | 2008/04/01 ~ 2010/03/31 | |
| 4. | 2010/04/01 ~ | |
| 5. | 2010/04/01 ~ | |
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|