| Book and thesis | |||
|---|---|---|---|
| 1. | 2021/08 | Papers | |
| 2. | 2021/05 | Papers | |
| 3. | 2021/02 | Papers | |
| 4. | 2021/02 | Papers | |
| 5. | 2018/10 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2012/09 | |
| 2. | 2012/09 | |
| 3. | 2011/05 | |
| 4. | 2011/05 | |
| 5. | 2011/05 | |
| Academic background | ||
|---|---|---|
| 1. | 1995/04~1999/03 | |
| 2. | 1999/04~2001/03 | |
| 3. | 2001/04~2004/03 | |
| Business career | ||
|---|---|---|
| 1. | 2004/04/01 ~ 2005/03/31 | |
| 2. | 2005/04/01 ~ 2007/03/31 | |
| 3. | 2007/04/01 ~ 2022/03/31 | |
| 4. | 2008/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|