| Book and thesis | |||
|---|---|---|---|
| 1. | 2024/12 | Papers | |
| 2. | 2024/05 | Papers | |
| 3. | 2024/04 | Papers | |
| 4. | 2022/12 | Papers | |
| 5. | 2021/08 | Papers | |
| Academic background | ||
|---|---|---|
| 1. | 1998/04~2002/03 | |
| 2. | 2002/04~2004/03 | |
| 3. | 2004/04~2007/03 | |
| Business career | ||
|---|---|---|
| 1. | 2014/04/01 ~ | |
| 2. | 2014/04/01 ~ 2017/03/31 | |
| 3. | 2017/04/01 ~ | |
| 4. | 2017/04/01 ~ | |
| researchmap Researcher code |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|