Book and thesis | |||
---|---|---|---|
1. | 2020/05 | Papers | |
2. | 2019/10 | Papers | |
3. | 2019/07 | Papers | |
4. | 2018 | Papers | |
5. | 2016 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2010/08 | |
2. | 2010/08 | |
3. | 2007/12 | |
4. | 2006/07 | |
5. | 2006/06 | |
Academic background | ||
---|---|---|
1. | 1987/04~1991/03 | |
2. | 1991/04~1993/03 | |
3. | 1995/04~1998/03 |
Business career | ||
---|---|---|
1. | 2000/04/01 ~ 2003/03/31 | |
2. | 2003/04/01 ~ 2005/03/31 | |
3. | 2004/04/01 ~ 2014/03/31 | |
4. | 2004/04/01 ~ 2014/03/31 | |
5. | 2005/04/01 ~ 2007/03/31 | |
researchmap Researcher code |
---|
Present specialized field |
---|
Department laboratory expense researcher number |
---|