| Book and thesis | |||
|---|---|---|---|
| 1. | 1996/03 | Papers | |
| 2. | 1997/12 | Papers | |
| 3. | 2004/05 | Papers | |
| 4. | 2004/06 | Papers | |
| 5. | 2005/08 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 1996/02 | |
| 2. | 1997/12 | |
| 3. | 2004/05 | |
| 4. | 2004/06 | |
| 5. | 2005/08 | |
| Academic background | ||
|---|---|---|
| 1. | 1989/04~1993/03 | |
| 2. | 1993/04~1995/03 | |
| 3. | 1995/04~1998/03 | |
| Business career | ||
|---|---|---|
| 1. | 1998/04 ~ 2000/03 | |
| 2. | 2000/04/01 ~ 2002/03/31 | |
| 3. | 2002/04/01 ~ 2006/03/31 | |
| 4. | 2003/04/01 ~ 2014/03/31 | |
| 5. | 2006/04/01 ~ 2007/03/31 | |
| Belonging society | ||
|---|---|---|
| 1. | ||
| 2. | 2010 ~ | |
| Results on duty |
|---|
●Special Instruction on Those Who with Hands-on Experience
| 1. | 2014/04/01 ~ 2020/03/31 |
| researchmap Researcher code |
|---|
| Activity in society | ||
|---|---|---|
| 1. | 2016 | |
| 2. | 2017 | |
| E-Mail Address |
|---|
| Research Field | ||
|---|---|---|
| 1. | 2015/12 | |
| 2. | 2016/12 | |
| Present specialized field |
|---|