Book and thesis | |||
---|---|---|---|
1. | 2004/05 | Papers | |
2. | 2004/06 | Papers | |
3. | 2004/06 | Papers | |
4. | 2005/08 | Papers | |
5. | 2005/12 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2000/09 | |
2. | 2007/05 | |
3. | 2007/08 | |
4. | 2007/12 | |
5. | 2008/08 | |
Academic background | ||
---|---|---|
1. | 1994/04~1998/04 | |
2. | 1998/04~2000/03 | |
3. | ~2006/03 |
Business career | ||
---|---|---|
1. | 2000/04 ~ 2003/01 | |
2. | 2007/04/01 ~ 2009/03/31 | |
3. | 2009/04/01 ~ 2012/03/31 | |
4. | 2010/04/01 ~ | |
5. | 2012/04/01 ~ | |
researchmap Researcher code |
---|
Image | |
---|---|
E-Mail Address |
---|
Research Field | ||
---|---|---|
1. | 2018/12 | |
2. | 2016/12 | |
3. | 2015/12 |
Present specialized field |
---|
Department laboratory expense researcher number |
---|