Book and thesis | |||
---|---|---|---|
1. | 2000/10 | Papers | |
2. | 2002/08 | Books | |
3. | 2003/01 | Papers | |
4. | 2003/02 | Papers | |
5. | 2003/09 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2000/09 | |
2. | 2001/06 | |
3. | 2006/12 | |
4. | 2007/10 | |
5. | 2008/06 | |
Academic background | ||
---|---|---|
1. | 1992/04~1996/03 | |
2. | 1996/04~1998/03 | |
3. | 2000/04~2003/03 |
Business career | ||
---|---|---|
1. | 2010/04/01 ~ 2018/03/31 | |
2. | 2010/04/01 ~ 2012/03/31 | |
3. | 2012/04/01 ~ 2018/03/31 | |
4. | 2018/04/01 ~ | |
5. | 2018/04/01 ~ | |
Belonging society | ||
---|---|---|
1. | 2011/11 ~ | |
2. | 2014/02 ~ | |
3. | 2015/10 ~ |
researchmap Researcher code |
---|
Lecturer and lecture | ||
---|---|---|
1. | 2000/09 | |
2. | 2001/06 | |
3. | 2010/06 | |
4. | 2011/03 |
Present specialized field |
---|