| Book and thesis | |||
|---|---|---|---|
| 1. | 2019/03 | Papers | |
| Academic conference presentation | ||
|---|---|---|
| 1. | 2015/09/06 | |
| Academic background | ||
|---|---|---|
| 1. | 2015/04~2018/03 | |
| 2. | 1993/04~1996/03 | |
| 3. | 1991/04~1993/03 | |
| 4. | 1986/04~1991/03 | |
| Business career | ||
|---|---|---|
| 1. | 2018/04/01 ~ | |
| 2. | 2018/04/01 ~ | |
| 3. | 2013/04/01 ~ 2018/03/31 | |
| 4. | 2000/04/01 ~ 2013/03/31 | |
| 5. | 1996/04/01 ~ 2000/03/31 | |
| researchmap Researcher code | 
|---|
| Image | |
|---|---|
|  |  | 
|  |  | 
| E-Mail Address | 
|---|
| Present specialized field | 
|---|
| Department laboratory expense researcher number | 
|---|