Book and thesis | |||
---|---|---|---|
1. | 1991 | Papers | |
2. | 1991 | Papers | |
3. | 1992 | Papers | |
4. | 1992 | Papers | |
5. | 1992 | Papers | |
Academic conference presentation | ||
---|---|---|
1. | 2011/07 | |
2. | 2011/10 | |
3. | 2011/10 | |
4. | 2012/07/22 | |
5. | 2013/08/04 | |
Business career | ||
---|---|---|
1. | 1992/04/01 ~ 2005/03/31 | |
2. | 2005/04/01 ~ 2007/03/31 | |
3. | 2007/04/01 ~ 2019/03/31 | |
4. | 2007/04/01 ~ 2016/03/31 | |
5. | 2007/04/01 ~ 2016/03/31 | |
Main Subject |
---|
Belonging society | ||
---|---|---|
1. | 2018 ~ |
researchmap Researcher code |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
1. | 2007/04 ~ 2008/03 | |
2. | 1994/04 ~ 1995/03 |
E-Mail Address |
---|
Present specialized field |
---|