Book and thesis | |||
---|---|---|---|
1. | 1989/04 | Books | |
2. | 2001/02 | Papers | |
3. | 2001/04 | Papers | |
4. | 2009/10 | Papers |
Academic conference presentation | ||
---|---|---|
1. | 2010/12 |
Academic background | ||
---|---|---|
1. | 1980/04~1984/03 | |
2. | 1984/04~1988/03 |
Business career | ||
---|---|---|
1. | 1988/04/01 ~ 1994/03/31 | |
2. | 1994/04/01 ~ 2006/03/31 | |
3. | 1994/04/01 ~ 1997/03/31 | |
4. | 1996/04/01 ~ 2007/03/31 | |
5. | 1997/04/01 ~ 1998/03/31 | |
researchmap Researcher code |
---|
E-Mail Address |
---|
Present specialized field |
---|
Department laboratory expense researcher number |
---|