| null (14 people) | 
    
      | null (14 people) | 
    
      | 1 |  | Internet of Things, Artificial Intelligence, IT Agriculture, Service Robotics | 
    
      | 2 |  |  | 
    
      | 3 |  | Others, Soft computing, Others, Others, Software | 
    
      | 4 |  | Electron device and electronic equipment | 
    
      | 5 |  |  | 
    
      | 6 |  | Power engineering, Power engineering, Power engineering, Power engineering, Power engineering, Power engineering | 
    
      | 7 |  | Information network, Human interface and interaction, Communication and network engineering, Educational technology | 
    
      | 8 |  | Perceptual information processing, Human interface and interaction, Intelligent informatics | 
    
      | 9 |  | Human interface and interaction, Intelligent informatics | 
    
      | 10 |  | Optical engineering and photon science, Biomedical engineering | 
    
      | 11 |  | Human interface and interaction, Soft computing, Intelligent informatics | 
    
      | 12 |  | Human interface and interaction, Human interface and interaction, Human interface and interaction | 
    
      | 13 |  | Electron device and electronic equipment, Communication and network engineering, Control and system engineering | 
    
      | 14 |  |  | 
  
    
      | null (4 people) | 
    
      | null (4 people) | 
    
      | 1 |  | Learning support system, Human interface and interaction, Cognitive science, Educational technology | 
    
      | 2 |  |  | 
    
      | 3 |  | Theory of informatics, Semiconductors, optical properties of condensed matter and atomic physics, Computational science | 
    
      | 4 |  | Fundamental plasma, Applied plasma science | 
  
    
      | null (6 people) | 
    
      | null (6 people) | 
    
      | 1 |  | Intelligent informatics | 
    
      | 2 |  | Theory of informatics | 
    
      | 3 |  | Power engineering | 
    
      | 4 |  |  | 
    
      | 5 |  |  | 
    
      | 6 |  | Intelligent informatics |