| null (6 people) | 
    
      | null (6 people) | 
    
      | 1 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Applied microbiology | 
    
      | 2 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Photosynthetic bacteria, Microalgae, Probiotics in aquaculture, Plant growth promotion | 
    
      | 3 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Applied Microbiology, Conservation of Biologicalresources, Food Science, Insect Science, Plant Physiology | 
    
      | 4 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Molecular biology, Applied microbiology , Applied physical properties, Applied molecular and cellular biology | 
    
      | 5 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Applied microbiology , Molecular biology, Biofunction and bioprocess engineering, System genome science | 
    
      | 6 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Applied microbiology , Food sciences | 
  
    
      | null (3 people) | 
    
      | null (3 people) | 
    
      | 1 |  | FACULTY OF PHARMACEUTICAL SCIENCES Department of Pharmaceutical Sciences | Others, Others, Applied microbiology , Experimental pathology, Tumor biology | 
    
      | 2 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Biofunction and bioprocess engineering, Applied microbiology , Applied biochemistry , Bio chemistry | 
    
      | 3 |  | FACULTY OF BIOTECHNOOLOGY AND LIFE SCIENCE Department of Biotechnology and Life Sciences | Applied microbiology , Cell biology | 
  
    
      | null (1 people) | 
    
      | null (1 people) | 
    
      | 1 |  | FACULTY OF PHARMACEUTICAL SCIENCES Department of Pharmaceutical Sciences | Microbiology, Immunology, Pharmacology, Nuroscience |